13 Sep Express Entry Draw #313 Results (September 9, 2024)
Express Entry Draw #313 Results (September 9, 2024):
- Invitations issued: 911
- Program: Provincial Nominee Program (PNP)
- Purpose: Permanent residence application
Canada conducted its 313th Express Entry draw on September 9, 2024, exclusively inviting candidates eligible under the Provincial Nominee Program. This draw resulted in 911 invitations to apply for permanent residence in Canada.
Express Entry Draw #313 – Key Takeaways
- Draw Type: Provincial Nominee Program (PNP)
- Invitation Details: • Number of invitations: 911 • Minimum CRS score: 732
- Tie-Breaking Rule: Applied on September 9, 2024, at 15:42:40 UTC
- Next Draw Forecast: • Expected program: Canadian Experience Class (CEC) • Anticipated date: September 10, 2024
- PNP candidates receive an additional 600 points, explaining the high CRS score.
- The tie-breaking rule affects candidates with identical scores, prioritizing earlier profiles.
- Next draw prediction is based on recent patterns and subject to change.
Immigration, Refugees and Citizenship Canada (IRCC) maintains its biweekly draw schedule, with a notable shift to Monday for Provincial Nominee Program (PNP) draws. This week’s draw marks the second consecutive Monday PNP draw.
A pattern is emerging in the monthly PNP invitation distribution:1. Early month: Approximately 700-950 invitations
2. Later month: Over 1,100 invitations
Recent PNP draw statistics:
Draw | Date | Number of invitations | CRS Score | Draw Type |
313 | September 9, 2024 | 911 | 732 | Provincial Nominee Program |
312 | August 27, 2024 | 3,300 | 507 | Canadian Experience Class |
311 | August 26, 2024 | 1,121 | 694 | Provincial Nominee Program |
310 | August 15, 2024 | 2,000 | 394 | French language proficiency |
309 | August 14, 2024 | 3,200 | 509 | Canadian Experience Class |
308 | August 13, 2024 | 763 | 690 | Provincial Nominee Program |
307 | July 31, 2024 | 5,000 | 510 | Canadian Experience Class |
306 | July 30, 2024 | 964 | 686 | Provincial Nominee Program |
305 | July 18, 2024 | 1,800 | 400 | French language proficiency |
304 | July 17, 2024 | 6,300 | 515 | Canadian Experience Class |
303 | July 16, 2024 | 1,391 | 670 | Provincial Nominee Program |
302 | July 8, 2024 | 3,200 | 420 | French language proficiency (Version 1) |
301 | July 5, 2024 | 3,750 | 445 | Healthcare occupations (Version 1) |
300 | July 4, 2024 | 1,800 | 436 | Trade occupations (Version 1) |
299 | July 2, 2024 | 920 | 739 | Provincial Nominee Program |
298 | June 19, 2024 | 1,499 | 663 | Provincial Nominee Program |
297 | May 31, 2024 | 3,000 | 522 | Canadian Experience Class |
296 | May 30, 2024 | 2,985 | 676 | Provincial Nominee Program |
295 | April 24, 2024 | 1,400 | 410 | French language proficiency (2024-1) |
294 | April 23, 2024 | 2,095 | 529 | General Draw |
293 | April 11, 2024 | 4,500 | 491 | STEM occupations (2024-1) |
292 | April 10, 2024 | 1,280 | 549 | General Draw |
291 | March 26, 2024 | 1500 | 388 | French language proficiency (2024-1) |
290 | March 25, 2024 | 1,980 | 524 | General Draw |
289 | March 13, 2024 | 975 | 430 | Transport occupations (2024-1) |
288 | March 12, 2024 | 2,850 | 525 | General Draw |
287 | February 29, 2024 | 2,500 | 336 | French language proficiency (2024-1) |
286 | February 28, 2024 | 1,470 | 534 | General Draw |
285 | February 16, 2024 | 150 | 437 | Agriculture and agri-food occupations (2023-1) |
284 | February 14, 2024 | 3,500 | 422 | Healthcare occupations (2023-1) |
283 | February 13, 2024 | 1,490 | 535 | General Draw |
282 | February 1, 2024 | 7,000 | 365 | French language proficiency (2023-1) |
281 | January 31, 2024 | 730 | 541 | General Draw |
280 | January 23, 2024 | 1,040 | 543 | General Draw |
279 | January 10, 2024 | 1,510 | 546 | General Draw |
Express Entry Draw Analysis: Week of September 9, 2024
Immigration, Refugees and Citizenship Canada (IRCC) Trends:
- Draw Frequency: • Maintains biweekly schedule • Shift observed: Provincial Nominee Program (PNP) draws now on Mondays
- Recent Pattern: • Two consecutive Monday PNP draws • Possible establishment of a new norm
- Monthly PNP Invitation Distribution: • Early month: Approximately 700-950 invitations • Later month: Over 1,100 invitations
Observation: This pattern suggests a strategic approach by IRCC to manage PNP invitations throughout the month.