Speak with our executive to filling out a form? or call and we will connect you with a team member who can help.
Draw No. | Date | Types of Draw | No. Of Invitations | CRS cutoff |
297 | May 31, 2024 | Canadian Experience Class | 3,000 | 522 |
296 | May 30, 2024 | Provincial Nominee Program | 2,985 | 676 |
295 | April 24, 2024 | French language proficiency (Version 1) | 1,400 | 410 |
294 | April 23, 2024 | General | 2,095 | 529 |
293 | April 11, 2024 | STEM occupations (Version 1) | 4,500 | 491 |
292 | April 10, 2024 | General | 1,280 | 549 |
291 | March 26, 2024 | French language proficiency (Version 1) | 1,500 | 388 |
290 | March 25, 2024 | General | 1,980 | 524 |
289 | March 13, 2024 | Transport occupations (Version 1) | 975 | 430 |
288 | March 12, 2024 | General | 2,850 | 525 |
287 | February 29, 2024 | French language proficiency (Version 1) | 2,500 | 336 |
286 | February 28, 2024 | General | 1,470 | 534 |
285 | February 16, 2024 | Agriculture and agri-food occupations (Version 1) | 150 | 437 |
284 | February 14, 2024 | Healthcare occupations (Version 1) | 3,500 | 422 |
283 | February 13, 2024 | General | 1,490 | 535 |
282 | February 1, 2024 | French language proficiency (Version 1) | 7,000 | 365 |
281 | January 31, 2024 | General | 730 | 541 |
280 | January 23, 2024 | General | 1,040 | 543 |
279 | January 10, 2024 | General | 1,510 | 546 |
278 | December 21, 2023 | Agriculture and agri-food occupations (Version 1) | 400 | 386 |
277 | December 20, 2023 | Transport occupations (Version 1) | 670 | 435 |
276 | December 19, 2023 | Trade occupations (Version 1) | 1,000 | 425 |
275 | December 18, 2023 | General | 1,325 | 542 |
274 | December 8, 2023 | STEM occupations (Version 1) | 5,900 | 481 |
273 | December 7, 2023 | French language proficiency (Version 1) | 1,000 | 470 |
272 | December 6, 2023 | General | 4,750 | 561 |
271 | October 26, 2023 | Healthcare occupations (Version 1) | 3,600 | 431 |
270 | October 25, 2023 | French language proficiency (Version 1) | 300 | 486 |
269 | October 24, 2023 | Provincial Nominee Program | 1,548 | 776 |
268 | October 10, 2023 | No Program Specified | 3,725 | 500 |
267 | September 28, 2023 | Agriculture and agri-food occupations (Version 1) | 600 | 354 |
266 | September 27, 2023 | French language proficiency (Version 1) | 500 | 472 |
265 | September 26, 2023 | No Program Specified | 3,000 | 504 |
264 | September 20, 2023 | Transport occupations (Version 1) | 1,000 | 435 |
263 | September 19, 2023 | No Program Specified | 3,200 | 531 |
262 | August 15, 2023 | No Program Specified | 4,300 | 496 |
261 | August 3, 2023 | Trade occupations (Version 1) | 1,500 | 388 |
260 | August 2, 2023 | French language proficiency (Version 1) | 800 | 435 |
259 | August 1, 2023 | No Program Specified | 2,000 | 517 |
258 | July 12, 2023 | French language proficiency (Version 1) | 3,800 | 375 |
257 | July 11, 2023 | No Program Specified | 800 | 505 |
256 | July 7, 2023 | French language proficiency (Version 1) | 2,300 | 439 |
255 | July 6, 2023 | Healthcare occupations (Version 1) | 1,500 | 463 |
254 | July 5, 2023 | STEM occupations (Version 1) | 500 | 486 |
253 | July 4, 2023 | No Program Specified | 700 | 511 |
252 | June 28, 2023 | Healthcare occupations (Version 1) | 500 | 476 |
251 | June 27, 2023 | No Program Specified | 4,300 | 486 |
250 | June 8, 2023 | No Program Specified | 4,800 | 486 |
249 | May 24, 2023 | No Program Specified | 4,800 | 488 |
248 | May 10, 2023 | Provincial Nominee Program | 589 | 691 |
247 | April 26, 2023 | No Program Specified | 3,500 | 483 |
246 | April 12, 2023 | No Program Specified | 3,500 | 486 |
245 | March 29, 2023 | No Program Specified | 7,000 | 481 |
244 | March 23, 2023 | No Program Specified | 7,000 | 484 |
243 | March 15, 2023 | No Program Specified | 7,000 | 490 |
242 | March 1, 2023 | Provincial Nominee Program | 667 | 748 |
241 | February 15, 2023 | Provincial Nominee Program | 699 | 791 |
240 | February 2, 2023 | Federal Skilled Worker | 3,300 | 489 |
239 | February 1, 2023 | Provincial Nominee Program | 893 | 733 |
238 | January 18, 2023 | No Program Specified | 5,500 | 490 |
237 | January 11, 2023 | No Program Specified | 5,500 | 507 |
236 | November 23, 2022 | No Program Specified | 4,750 | 491 |
235 | November 9, 2022 | No Program Specified | 4,750 | 494 |
234 | October 26, 2022 | No Program Specified | 4,750 | 496 |
233 | October 12, 2022 | No Program Specified | 4,250 | 500 |
232 | September 28, 2022 | No Program Specified | 3,750 | 504 |
231 | September 14, 2022 | No Program Specified | 3,250 | 510 |
230 | August 31, 2022 | No Program Specified | 2,750 | 516 |
229 | August 17, 2022 | No Program Specified | 2,250 | 525 |
228 | August 3, 2022 | No Program Specified | 2,000 | 533 |
227 | July 20, 2022 | No Program Specified | 1,750 | 542 |
226 | July 6, 2022 | No Program Specified | 1,500 | 557 |
225 | June 22, 2022 | Provincial Nominee Program | 636 | 752 |
224 | June 8, 2022 | Provincial Nominee Program | 932 | 796 |
223 | May 25, 2022 | Provincial Nominee Program | 590 | 741 |
222 | May 11, 2022 | Provincial Nominee Program | 545 | 753 |
221 | April 27, 2022 | Provincial Nominee Program | 829 | 772 |
220 | April 13, 2022 | Provincial Nominee Program | 787 | 782 |
219 | March 30, 2022 | Provincial Nominee Program | 919 | 785 |
218 | March 16, 2022 | Provincial Nominee Program | 924 | 754 |
217 | March 2, 2022 | Provincial Nominee Program | 1,047 | 761 |
216 | February 16, 2022 | Provincial Nominee Program | 1,082 | 710 |
215 | February 2, 2022 | Provincial Nominee Program | 1,070 | 674 |
214 | January 19, 2022 | Provincial Nominee Program | 1,036 | 745 |
213 | January 5, 2022 | Provincial Nominee Program | 392 | 808 |
Total ITA’s (Invitation to apply) issued under Express Entry Draw 2019, 2020 and 2021.
Draw Rounds | CRS Score | Date of Draw | ITA’s issued |
---|---|---|---|
212 | 720 (PNP) | 22nd Dec 2021 | 746 |
211 | 698 (PNP) | 10th Dec 2021 | 1032 |
210 | 737 (PNP) | 24th Nov 2021 | 613 |
209 | 685 (PNP) | 10th Nov 2021 | 775 |
208 | 744(PNP) | 27th Oct 2021 | 888 |
207 | 720 (PNP) | 13th Oct 2021 | 681 |
206 | 742 (PNP) | 29th Sep 2021 | 761 |
205 | 732 (PNP) | 15th Sep 2021 | 521 |
204 | 462 (CEC) | 14th Sep 2021 | 2000 |
203 | 764 (PNP) | 1st Sep 2021 | 635 |
202 | 403 (CEC) | 19th August 2021 | 3000 |
201 | 751 (PNP) | 18th August 2021 | 463 |
200 | 404 (CEC) | 5th August 2021 | 3000 |
199 | 760 (PNP) | 4th August 2021 | 512 |
198 | 357 (CEC) | 22nd July 2021 | 4500 |
197 | 734 (PNP) | 21st July 2021 | 462 |
196 | 369(CEC) | 8th July 2021 | 4500 |
195 | 760 (PNP) | 7th July 2021 | 627 |
194 | 357 (CEC) | 24th June 2021 | 6000 |
193 | 742 (PNP) | 23rd June 2021 | 1002 |
192 | 368 (CEC) | 10th June 2021 | 6000 |
191 | 711(PNP) | 09th June 2021 | 940 |
190 | 380 (CEC) | 31th May 2021 | 5956 |
189 | 713 (PNP) | 26th May 2021 | 500 |
188 | 397 (CEC) | 20th May 2021 | 1842 |
187 | 401 (CEC) | 13th May 2021 | 4147 |
186 | 752 (PNP) | 12th May 2021 | 557 |
185 | 400 (CEC) | 29th April 2021 | 6000 |
184 | 717 (PNP) | 28th April 2021 | 381 |
183 | 417 (CEC) | 16th April 2021 | 6000 |
182 | 753 (PNP) | 14th April 2021 | 266 |
181 | 432 (CEC) | 1st April 2021 | 5000 |
180 | 778 (PNP) | 31st Mar 2021 | 284 |
179 | 449 (CEC) | 18th Mar 2021 | 5000 |
178 | 682 (PNP) | 17th Mar 2021 | 183 |
177 | 739 (PNP) | 8th Mar 2021 | 671 |
176 | 75 (CEC) | 13th Feb 2021 | 27332 |
175 | 720 (PNP) | 10th Feb 2021 | 654 |
174 | 454 (CEC) | 21st Jan 2021 | 4626 |
173 | 741 (PNP) | 20th Jan 2021 | 374 |
172 | 461 (CEC) | 7th Jan 2021 | 4750 |
171 | 813 (PNP) | 6th Jan 2021 | 250 |
170 | 468 (All program) | 24th Dec 2020 | 5000 |
169 | 469 (All program) | 9th Dec 2020 | 5000 |
168 | 469 (All program) | 25th Nov 2020 | 5000 |
167 | 472 (All program) | 18th Nov 2020 | 5000 |
166 | 478 (All program) | 5th Nov 2020 | 4500 |
165 | 471 (All program) | 14th Oct 2020 | 4500 |
164 | 471 (All program) | 30th Sep 2020 | 4200 |
163 | 472 (All program) | 16th Sep 2020 | 4200 |
162 | 475(All program) | 2nd Sep 2020 | 4200 |
161 | 454 (CEC) | 20th August 2020 | 3300 |
160 | 771 (PNP) | 19th August 2020 | 600 |
159 | 415 (FST) | 6th August 2020 | 250 |
158 | 476 (all program) | 5th August 2020 | 3900 |
157 | 445 (CES) | 23rd July 2020 | 3343 |
156 | 687 (PNP) | 22nd July 2020 | 557 |
155 | 478 (FSWP) | 8th July 2020 | 3900 |
154 | 431 (CEC) | 25th June 2020 | 3508 |
153 | 696 (PNP) | 24th June 2020 | 392 |
152 | 437 (CEC) | 28th May 2020 | 3559 |
151 | 743 (PNP) | 28th May 2020 | 341 |
150 | 440 (CEC) | 28th May 2020 | 3515 |
149 | 757 (PNP) | 27th May 2020 | 385 |
148 | 718 (PNP) | 13th May 2020 | 529 |
147 | 452 (CEC) | 1st May 2020 | 3311 |
146 | 692 (PNP) | 29th April 2020 | 589 |
145 | 455 (CEC) | 16th April 2020 | 3782 |
144 | 808 (PNP) | 15th April 2020 | 118 |
143 | 464 (CEC) | 9th April 2020 | 3294 |
142 | 698 (PNP) | 9th April 2020 | 606 |
141 | 467 (CEC) | 23rd March 2020 | 3232 |
140 | 720 (PNP) | 18th March 2020 | 668 |
137 | 471 | 4th March 2020 | 3900 |
136 | 470 | 19th Feb 2020 | 4500 |
135 | 472 | 5th Feb 2020 | 3500 |
134 | 471 | 22nd Jan 2020 | 3400 |
133 | 473 | 8th Jan 2020 | 3400 |
132 | 469 | 19th Dec 2019 | 3200 |
131 | 472 | 11th Dec 2019 | 3200 |
130 | 471 | 27th Nov 2019 | 3600 |
129 | 472 | 13th Nov 2019 | 3600 |
128 | 475 | 30th Oct 2019 | 3900 |
127 | 464 | 2nd Oct 2019 | 3900 |
126 | 462 | 18th Sep 2019 | 3600 |
125 | 463 | 4th Sep 2019 | 3600 |
124 | 457 | 20th August 2019 | 3600 |
122 | 459 | 24th July 2019 | 3600 |
121 | 460 | 10th July 2019 | 3360 |
120 | 462 | 26th June 2019 | 3350 |
119 | 465 | 12th June 2019 | 3350 |
118 | 470 | 29th May 2019 | 3350 |
117 | 332 | 15th May 2019 | 500 (FSTC) |
116 | 450 | 1st May 2019 | 3350 |
115 | 451 | 17th April 2019 | 3350 |
114 | 451 | 3rd April 2019 | 3350 |
113 | 452 | 20th March 2019 | 3350 |
112 | 454 | 6th March 2019 | 3350 |
111 | 457 | 20th Feb 2019 | 3350 |
110 | 438 | 30th January 2019 | 3350 |
109 | 443 | 23rd January 2019 | 3900 |
108 | 449 | 10th January 2019 | 3900 |
Draw Rounds | CRS Score | Date of Draw | ITA’s issued |
107 | 439 | 19th December 2018 | 3900 |
106 | 445 | 12th December 2018 | 3900 |
105 | 445 | 28th November 2018 | 3900 |
104 | 449 | 14th November 2018 | 3900 |
103 | 442 | 29th October 2018 | 3900 |
102 | 440 | 15th October 2018 | 3900 |
101 | 445 | 3rd October 2018 | 3900 |
100 | 284 | 24th September 2018 | 400 |
99 | 441 | 19th September 2018 | 3500 |
98 | 440 | 5th September 2018 | 3900 |
97 | 440 | 22nd Aug 2018 | 3750 |
96 | 440 | 8th Aug 2018 | 3750 |
95 | 441 | 25th July 2018 | 3750 |
94 | 442 | 11th July 2018 | 3750 |
93 | 442 | 25th June 2018 | 3750 |
92 | 451 | 13th June 2018 | 3750 |
91 | 288 | 30th May 2018 | 500 |
90 | 440 | 23rd May 2018 | 3500 |
89 | 441 | 9th May 2018 | 3500 |
88 | 441 | 25th April 2018 | 3500 |
87 | 444 | 11th April 2018 | 3500 |
86 | 446 | 26th March 2018 | 3000 |
85 | 456 | 14th March 2018 | 3000 |
84 | 442 | 21st February 2018 | 3000 |
83 | 442 | 7th February 2018 | 3000 |
82 | 444 | January 24, 2018 | 2750 |
81 | 446 | January 10, 2018 | 2750 |
Draw Rounds | CRS Score | Date of Draw | ITA’s Issued |
80 | 446 | Dec. 20, 2017 | 2,750 |
79 | 452 | December 6, 2017 | 2,750 |
78 | 439 | November 15, 2017 | 2,750 |
77 | 458 | November 8, 2017 | 2,000 |
76 | 241(*Federal Skilled Trades Candidates Only) | November 01, 2017 | 505 |
75 | 673(*Provincial nominee programs only) | November 01, 2017 | 290 |
74 | 436 | October 18, 2017 | 2,757 |
73 | 438 | October 04, 2017 | 2,801 |
72 | 433 | September 20, 2017 | 2,871 |
71 | 435 | September 6, 2017 | 2,772 |
70 | 434 | August 23, 2017 | 3,035 |
69 | 433 | August 9, 2017 | 2,991 |
68 | 441 | August 2, 2017 | 3,264 |
67 | 440 | July 12, 2017 | 3,202 |
66 | 449 | June 28, 2017 | 3,409 |
65 | 413 | May 31, 2017 | 3,877 |
64 | 199 (*Federal Skilled Trades candidates only) | May 26, 2017 | 400 |
63 | 775 (*Provincial nominee programs only) | May 26, 2017 | 143 |
62 | 415 | May 17, 2017 | 3,687 |
61 | 423 | May 4, 2017 | 3,796 |
60 | 415 | April 19, 2017 | 3,665 |
59 | 423 | April 12, 2017 | 3,923 |
58 | 431 | April 5, 2017 | 3,753 |
57 | 441 | March 24, 2017 | 3,749 |
56 | 434 | March 1, 2017 | 3,884 |
55 | 441 | February 22, 2017 | 3,611 |
54 | 447 | February 8, 2017 | 3,644 |
53 | 453 | January 25, 2017 | 3,508 |
52 | 459 | January 11, 2017 | 3,334 |
51 | 468 | January 4. 2017 | 2,902 |
Draw Rounds | CRS Score | Date of Draw | ITA’s Issued |
50 | 475 | December 22, 2016 | 2,878 |
49 | 497 | December 16, 2016 | 1,936 |
48 | 786 (*Provincial Nominee Programs only) | November 30, 2016 | 559 |
47 | 470 | November 16, 2016 | 2,427 |
46 | 472 | November 2, 2016 | 2,080 |
45 | 475 | October 19, 2016 | 1,804 |
44 | 484 | October 12, 2016 | 1,518 |
43 | 483 | September 21, 2016 | 1,288 |
42 | 491 | September 7, 2016 | 1,000 |
41 | 538 | August 24, 2016 | 750 |
40 | 490 | August 10, 2016 | 754 |
39 | 488 | July 27, 2016 | 755 |
38 | 482 | July 13, 2016 | 747 |
37 | 482 | June 29, 2016 | 773 |
36 | 488 | June 15, 2016 | 752 |
35 | 483 | June 1, 2016 | 762 |
34 | 484 | May 18, 2016 | 763 |
33 | 534 | May 6, 2016 | 799 |
32 | 468 | April 20, 2016 | 1,018 |
31 | 470 | April 6, 2016 | 954 |
30 | 470 | March 23, 2016 | 1,014 |
29 | 473 | March 8, 2016 | 1,013 |
28 | 453 | February 24, 2016 | 1,484 |
27 | 459 | February 10, 2016 | 1,505 |
26 | 457 | January 28, 2016 | 1,468 |
25 | 453 | January 13, 2016 | 1,518 |
24 | 461 | January 6, 2016 | 1,463 |
Draw Rounds | CRS Score | Date of Draw | ITA’s Issued |
23 | 460 | December 18, 2015 | 1,503 |
22 | 461 | December 4, 2015 | 1,451 |
21 | 472 | November 27, 2015 | 1,559 |
20 | 484 | November 13, 2015 | 1,506 |
19 | 489 | October 23, 2015 | 1,502 |
18 | 450 | October 2, 2015 | 1,530 |
17 | 450 | September 18, 2015 | 1,545 |
16 | 459 | September 8, 2015 | 1,517 |
15 | 456 | August 21, 2015 | 1,523 |
14 | 471 | August 7, 2015 | 1,402 |
13 | 451 | July 17, 2015 | 1,581 |
12 | 463 | July 10, 2015 | 1,516 |
11 | 469 | June 27, 2015 | 1,575 |
10 | 482 | June 12, 2015 | 1,501 |
9 | 755 | May 22, 2015 | 1,361 |
8 | 453 | April 17, 2015 | 715 |
7 | 469 | April 10, 2015 | 925 |
6 | 453 | March 27, 2015 | 1,637 |
5 | 481 | March 20, 2015 | 1,620 |
4 | 735 | February 27, 2015 | 1,187 |
3 | 808 (*Canadian Experience Class only) | February 20, 2015 | 849 |
2 | 818 | February 7, 2015 | 779 |
1 | 886 | January 31, 2015 | 779 |
To avail a Free eligibility evaluation on your Immigration option’s please contact at +91-8851763249 or
you can submit your details at
Don’t miss our future updates! Get Subscribed Today!
2024 Copyrights © K V Directions Consultancy Pvt. Ltd. All rights reserved.
Typically replies within a day